75 - 25 Ton Vertical Wall-Mount HVAC Units
SpecIFICATIONS
- Dimensions & Weights
- Operating Temperatures
- Clearance Requirements
- Voltage & Current Ratings
- Component Material Specs
- Performance Ratings
- Documentation & Hardware
Bebco provides drawings and complete specifications to meet your needs!
Please note this information is for reference only!
Contact a Bebco Sales Associate for the most accurate information.
SPECIFICATIONS
Click any item to learn more, as subject to change without notice…
The following information is presented as a general guide regarding the dimensions and weights of most Model WAC Wall Mount Air Conditioners and WHP Wall Mount Heat Pumps. Please contact a Bebco Sales Associate for more information.
Tonnage | Height | Width | Depth | Weight(lb) |
1.0 | 48" | 30" | 14.67" | 185 |
1.5 | 70.57" | 33.3" | 17.125" | 350 |
2.0 | 70.57" | 33.3" | 17.125" | 350 |
2.5 | 70.57" | 38.2" | 17.125" | 350 |
3.0 | 70.57" | 38.2" | 17.125" | 435 |
3.5 | 85" | 42" | 22.5" | 435 |
4.0 | 85" | 42" | 22.5" | 460 |
5.0 | 85" | 42" | 22.5" | 470 |
6.0 | 93" | 42" | 22.5" | 537 |
7.5 | 90.75" | 50" | 28" | 537 |
8.5 | 90.75" | 50" | 28" | 800-1500 |
10 | 90.75" | 50" | 28" | 800-1500 |
12.5 | 98" | 60" | 28" | 900-1500 |
15 | 98" | 60" | 28" | 900-1500 |
17.5 | 98" | 78" | 28" | 1500-1800 |
20.0 | 98" | 78" | 28" | 1500-1800 |
22.0 | 98" | 78" | 28" | 1500-1800 |
25.0 | 100" | 78" | 43" | 1700-2000 |
2.0(D) | 81" | 50" | 28" | 800-1500 |
2.5(D) | 81" | 50" | 28" | 800-1500 |
3.0(D) | 81" | 50" | 28" | 800-1500 |
4.0(D) | 98" | 60" | 28" | 900-1500 |
5.0(D) | 98" | 60" | 28" | 900-1500 |
6.0(D) | 98" | 60" | 28" | 900-1500 |
7.5(D) | 98" | 78" | 28" | 1000-1500 |
10.0(D) | 98" | 78" | 28" | 1000-1500 |
12.5(D) | 101.75" | 94" | 28" | 1100-1500 |
*Dimensions & Weights provided represent a standard case and DO NOT include any options or accessories such as Control Snouts, Filter & Stack Boxes, ventilators or pressurizers. Dimensions are rounded and intended as reference only. Consult factory for actual dimensions for you specific unit.
(D) – Denotes a Dual Unit Case, Example: 3.0 (D) indicates two independent 3.0 Ton units inside a single case.
Minimum Temperature: -40° F
Maximum Temperature 120° F
Please note Bebco can address
special requirements on request.
Simply contact a
Bebco Sales Associate
for more information!
BEST PRACTICES
Provide minimum external side clearance
for condenser compartment inlet air grilles
and rear clearance for condenser coil exhaust grille.
Twelve (12) Inches from lower exterior
side air intake grilles
Twelve (12) Inches from lower exterior
condenser coil exhaust grille
Provide minimum internal clearance for recirculating
airflow within the conditioned room or building.
Twenty-Four (24) Inches from
supply and return air grilles
Minimum clearances are critical
to ensure proper unit operation!
The following information is presented as a general guide regarding the voltage and current ratings of most
Model WAC Wall Mount Air Conditioners and WHP Wall Mount Heat Pumps. Please contact a Bebco Sales Associate for more information.
Unit Tons | 208 VAC/1Ø Aux. Heat Kw | 208 VAC/3Ø Aux. Heat Kw | 406 VAC/3Ø Aux. Heat Kw |
||||||||||||
0 | 5 | 8 | 10 | 15 | 20 | 0 | 6 | 9 | 15 | 0 | 6 | 9 | 15 | 30 |
|
1.0 | 12 | 24 | 38 | 56 | - | - | - | - | - | - | - | - | - | - | - |
1.5 | 16 | 25 | 39 | 56 | - | - | - | - | - | - | - | - | - | - | - |
2.0 | 23 | 25 | 39 | 58 | - | - | 17 | 17 | - | - | 10 | 10 | 14 | 22 | - |
2.5 | 29 | 29 | 39 | 58 | 71 | - | 20 | - | 24 | 38 | 12 | 12 | 14 | 22 | - |
3.0 | 34 | 34 | 39 | 59 | 71 | - | 26 | - | 24 | 38 | 12 | 12 | 14 | 22 | - |
3.5 | 37 | 37 | - | 59 | 72 | 95 | 27 | - | 26 | 39 | 13 | - | 15 | 23 | - |
4.0 | 47 | 47 | - | 59 | 72 | 95 | 33 | - | 27 | 39 | 15 | - | 17 | 23 | - |
5.0 | 50 | 50 | - | 59 | 72 | 95 | 32 | - | 33 | 39 | 17 | - | 19 | 23 | - |
6.0 | 63 | 63 | - | 59 | 72 | 95 | 41 | - | 32 | 41 | 20 | - | - | 23 | - |
7.5 | - | - | - | - | - | - | 54 | 54 | 41 | 54 | 26 | - | 26 | 26 | - |
8.5 | - | - | - | - | - | - | 62 | 62 | 54 | 62 | 28 | - | 28 | 28 | - |
10.0 | - | - | - | - | - | - | 72 | 72 | 62 | 72 | 31 | - | 31 | 31 | 46 |
12.5 | - | - | - | - | - | - | - | - | 72 | - | 44 | - | 44 | 44 | 49 |
15.0 | - | - | - | - | - | - | - | - | - | - | 47 | - | 47 | 47 | 19 |
17.5 | - | - | - | - | - | - | - | - | - | - | 61 | - | 61 | 61 | 61 |
20.0 | - | - | - | - | - | - | - | - | - | - | 64 | - | 64 | 64 | 64 |
22.0 | - | - | - | - | - | - | - | - | - | - | 68 | - | 68 | 68 | 68 |
25.0 | - | - | - | - | - | - | - | - | - | - | 81 | - | 81 | 81 | 81 |
The following information is presented as a general guide regarding the component materials typically used on most Model WAC Wall Mount Air Conditioners and WHP Wall Mount Heat Pumps. Please contact a Bebco Sales Associate for more information.
Case Gaskets: | Neoprene & Butyl Rubber |
Refrigerant Coils: | Copper Tubing w/ Aluminum Fins |
Refrigerant Lines: | Brass |
Service Ports: | Copper Tubing |
Tubing Insulation: | ASTM E-84 Elastomeric |
Condensation Drains: | Polyurethane & Nylon |
Condenser Fan Motor: | Painted Steel Housing |
Condenser Fan Motor: | Aluminum |
“G2” Evaporator Blower Motor: | Painted Steel Housing |
“G2” Evaporator Blower Wheels: | Galvanized Steel |
“22” Evaporator Blower Motor: | Painted Steel Housing |
“22” Evaporator Blower Wheels: | Aluminum |
Compressor Cases: | Seal-Welded Carbon Steel |
Compressor Construction: | Scroll, Rotary or Reciprocating Style |
Nameplates: | Stainless Steel & Lexan® |
Electrical Control Enclosures: | NEMA 7 Cast Aluminum, Aluminum and/or Polycarbonate |
Air Filters: | Stainless Steel & Zinc Plated Steel |
Air Filters: | Paper or Aluminum |
Motor & Compressor Finishes: | Epoxy Paint |
Refrigerant Type: | R410a |
Coil, Tube & Interior Case Coatings: | Heresite® or Luvata Insitu® |
The following information is presented as a general guide regarding the performance ratings of most Model WAC Wall Mount Air Conditioners and WHP Wall Mount Heat Pumps. Please contact a Bebco Sales Associate for more information.
Air Conditioner & Heat Pump Systems
Cooling Capacity Range: | 12,000 to 600,000 BTUH |
Heating Capacity Range: | 3.0 to 50.0 kW |
Average Delta T (cooling mode): | 18° to 25° Farenheit |
Average Sub-Cool (refrigerant system): | 10° to 15° Farenheit |
Average Super-Cool (refrigerant system): | 10° to 15° Farenheit |
Minimum Operating Temperature: | -40° Farenheit |
Maximum Operating Temperature: | 120° Farenheit |
Effective Operating Temperature Range: | 40° to 110° Farenheit |
Standard Air Flow Range: | 40° to 110° Farenheit |
Static Pressure Range (wet coil): | 0.20 to 0.35 ESP |
Energy Efficieincy Range: | 9.00 to 12.00 EER |
Integrated Pressurization & Ventilation Systems
Air Flow Range: | 500 to 10,000 CFM |
Variable Room Pressure: | 0.10 to 0.25 Inches of Water |
Integrated Gas Phase Filtration Systems
Specification: | Rating |
Specification: | Rating |
Complete Information & Hardware are included with each Unit, to make installation a fast and easy process!
Please contact a Bebco Sales Associate to receive advanced copies of our installation, operation and maintenance manual.
All Units are furnished with the following documentation and installation hardware:
- Two (2) Job Binders with following data:
- One (1) Installation, Operation & Maintenance Manual for all Major Components
- including but not limited to the Unit, Control Module, Thermostat, Fans, Louvers
- One (1) Electrical Wiring Diagram Package – may include multiple diagrams
- One (1) Quality Control Inspection Report w/ Performance & Test Results
- One (1) Product Registration Form (essential for extended warranty terms)
- One (1) VFD and/or PLC User’s Manual, as applicable (dependent upon unit configuration and features)
- One (1) Wall Mount Support Bracket, as applicable (furnished with pre-manufactured economy cases)
Optional Unit Fasteners and Gasket Material
(depending on unit configuration and pre-arangements for installation)
Additional Manuals and Wiring Diagrams are available
with each Unit at time of order placement, upon request.
Additional Manuals and Wiring Diagrams are available with each Unit at time of order placement, upon request.
Bebco provides a comprehensive full color installation, operation and maintenance manual with every unit which often includes up to 20-40 pages of extremely detailed content, along with an electrical wiring diagram, a quality assurance and unit testing report and various combinations of wall mounting brackets, fasteners and gasket as required or requested to accommodate installation.
When it comes to documentation, no one surpasses Bebco in the level of details provided!